top of page



Tax Filing Options for Every Stage of Growth
Compare what’s included in each package and choose the support level that fits your business.
Every business has different tax requirements depending on revenue, structure, and financial complexity. This comparison makes it easy to understand what’s included in each package so you can choose the level of support that fits your goals and ensures accurate, compliant, and strategic tax filing.
All packages include secure portal access and IRS-Compliant fling
Annual Revenue | $0-$100K | $100k-350K | $350K-$500K | $500K-$1M |
|---|---|---|---|---|
Price | $400 | $650 | $850 | $1150 |
Best For | Sole Proprietors, SM LLC | S-Corp, C-Corp, Non Profits, Partneships | Multi-State or comples businesses | High-revenue multi-state businesses |
Entity Forms | Schedule C | 1120S, 1120, 1065 990/990EZ/990N | 1120S, 1120, 1065 990/990EZ/990N | 1120S, 1120, 1065 990/990EZ/990N |
Bookkeeping Review | Up to 12 months | Up to 12 months | Up to 12 months | Up to 12 months |
Advanced Tax Review | - | - | Included | Included |
IRS Notice Support | - | - | Up to 2 Notices | Unlimited |
Tax Advisory | Basic | Annual Season | Annual Strategy Session | Quarterly Strategy Session |
Multi-State Filing | 1 State | 1 State | 2 States | 3 States |
K-1s Included | - | Up to 4 | Up to 6 | Up to 10 |
Accuracy Guarantee | ✅ | ✅ | ✅ | ✅ |
Secure Portal Access | ✅ | ✅ | ✅ | ✅ |
E-File Fee | Billed Separately | Billed Separately | Billed Separately | Billed Separately |
Secure client portal • IRS‑compliant filing • Maximum tax savings
Ready to File With Confidence?
Get Expert support, accurate filings, and year-round guidance tailored to your business.
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
bottom of page
.png)
